View Details New On Site 1 Day Ago $649,900 1 of 40 Ridgewood Estates Sec 2 | Georgetown 3 beds 2 baths 2,124 sqft 1 acres On Site: 1 Day
View Details Open House $297,000 1 of 40 Sun City | Georgetown 3 beds 2 baths 1,388 sqft 0.13 acres On Site: 1 Day
View Details Open House $360,000 1 of 25 Thousand Oaks Sec 1 | Georgetown 3 beds 2 baths 1,712 sqft 0.22 acres On Site: 4 Days
View Details New On Site 6 Days Ago $659,000 1 of 32 Deer Haven | Georgetown 3 beds 2 baths 1 ½ baths 2,589 sqft 0.28 acres On Site: 6 Days
View Details $279,999 1 of 23 Saddlecreek | Georgetown 4 beds 2 baths 1 ½ baths 1,566 sqft 0.05 acres On Site: 7 Days
View Details $500,000 1 of 32 Water Oak North Sec 4 | Georgetown 4 beds 2 baths 1 ½ baths 2,407 sqft 0.21 acres On Site: 7 Days
View Details $560,000 1 of 34 Serenada West | Georgetown 4 beds 2 baths 2,496 sqft 1.01 acres On Site: 7 Days
View Details Price Reduced $469,000 1 of 33 Liberty Hill 5 beds 3 baths 2,758 sqft 0.15 acres On Site: 13 Days