View Details $962,000 1 of 38 Forest Park | New Braunfels 3 beds 3 baths 1,912 sqft 0.59 acres On Site: 10 Days
View Details $326,000 1 of 30 Bavarian Village | New Braunfels 3 beds 2 baths 1,716 sqft 0.19 acres On Site: 26 Days
View Details Foreclosure $229,000 1 of 41 Highland Park | New Braunfels 3 beds 2 baths 866 sqft 0.11 acres On Site: 36 Days
View Details $550,000 1 of 26 Town Creek 1 | New Braunfels 3 beds 2 baths 1 ½ baths 2,176 sqft 0.09 acres On Site: 38 Days
View Details $549,000 1 of 23 Woodland Heights & Ext | New Braunfels 4 beds 3 baths 1,733 sqft 0.92 acres On Site: 65 Days
View Details Price Reduced $539,000 1 of 27 Prince Solms Heights Add | New Braunfels 3 beds 2 baths 2,140 sqft 0.14 acres On Site: 66 Days
View Details Under Contract $850,000 1 of 48 Mountain Shadow | New Braunfels 3 beds 2 baths 1 ½ baths 2,308 sqft 0.36 acres On Site: 96 Days
View Details $299,900 1 of 28 New Braunfels 1 beds 1 baths 1 ½ baths 1,079 sqft 0.84 acres On Site: 113 Days