View Details New On Site Today $299,900 1 of 43 Dove Crossing | New Braunfels 3 beds 2 baths 1,889 sqft 0.15 acres On Site: Today
View Details New On Site Today $109,000 1 of 28 Tamarack Shores 2 | Canyon Lake 2 beds 1 baths 720 sqft 0.23 acres On Site: Today
View Details New On Site Today $509,000 1 of 19 Manor Creek 4 | New Braunfels 4 beds 2 baths 2,293 sqft 0.16 acres On Site: Today
View Details New On Site Today $350,000 1 of 21 Quail Meadows Sub | Kyle 3 beds 2 baths 1,484 sqft 0.51 acres On Site: Today
View Details Foreclosure $289,900 1 of 18 Prasek | Tivoli 2 beds 2 baths 1 ½ baths 2,651 sqft 1 acres On Site: Today
View Details New On Site Today $220,000 1 of 14 House Creek North Ph 1 | Copperas Cove 4 beds 2 baths 1,671 sqft 0.19 acres On Site: Today
View Details New On Site Today $179,900 1 of 33 Willowbend Estates | Killeen 4 beds 2 baths 1,596 sqft 0.27 acres On Site: Today
View Details New On Site Today $235,000 1 of 1 Yoakum 3 beds 2 baths 1,120 sqft 4.11 acres On Site: Today
View Details New On Site Today $320,000 1 of 24 Brushy Creek Village Pud | Austin 3 beds 2 baths 1,200 sqft 0.09 acres On Site: Today
View Details New On Site Today $304,000 1 of 22 West Village At Creekside 2 | New Braunfels 3 beds 2 baths 1,595 sqft 0.11 acres On Site: Today