View Details New On Site Today $147,900 1 of 17 Temple Heights | Victoria 3 beds 1 baths 1,260 sqft 0.23 acres On Site: Today
View Details New On Site Today $339,900 1 of 18 Tuscany Sec 1C Ph 2 | Victoria 4 beds 2 baths 1,900 sqft 0.14 acres On Site: Today
View Details New On Site Today $284,900 1 of 41 Cimarron IV | Victoria 3 beds 2 baths 1,583 sqft 0.17 acres On Site: Today
View Details New On Site Today $239,900 1 of 22 Castle Hill North I | Victoria 3 beds 2 baths 1,302 sqft 0.21 acres On Site: Today
View Details New On Site 1 Day Ago $300,000 1 of 14 Bloomington Townsite | Bloomington 6 beds 2 baths 1,782 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $409,900 1 of 27 Terra Vista | Victoria 4 beds 2 baths 2,128 sqft 0.18 acres On Site: 1 Day
View Details New On Site 1 Day Ago $218,900 1 of 16 Tangerine II | Victoria 3 beds 2 baths 1,388 sqft 0.09 acres On Site: 1 Day
View Details New On Site 2 Days Ago $294,500 1 of 15 The Hamlet Place | Victoria 4 beds 2 baths 1,996 sqft 0.28 acres On Site: 2 Days
View Details New On Site 2 Days Ago $789,000 1 of 47 The Bend At Post Oak | Inez 5 beds 4 baths 2 ½ baths 4,416 sqft 1.5 acres On Site: 2 Days
View Details Foreclosure $228,000 1 of 16 Victoria 3 beds 2 baths 2,347 sqft 4.47 acres On Site: 2 Days