View Details New On Site Today $350,000 1 of 34 Crossing At Carriage Hills Sec 6 | Cedar Park 3 beds 3 baths 1,791 sqft 0.18 acres On Site: Today
View Details New On Site Today $375,000 1 of 35 Mourning Dove S Sub | Georgetown 3 beds 2 baths 1 ½ baths 2,235 sqft 0.12 acres On Site: Today
View Details New On Site 1 Day Ago $999,000 1 of 40 Oak Crest Ranchettes Un 02 | Georgetown 3 beds 2 baths 1 ½ baths 2,325 sqft 3.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $900,000 1 of 40 Hidden Glen Ph 03A | Round Rock 4 beds 3 baths 1 ½ baths 3,721 sqft 0.49 acres On Site: 1 Day
View Details New On Site 1 Day Ago $210,000 1 of 27 Florence City | Florence 2 beds 1 baths 1,476 sqft 0.35 acres On Site: 1 Day
View Details New On Site 1 Day Ago $330,000 1 of 22 Bailey Park Ph 2 | Jarrell 4 beds 2 baths 1 ½ baths 2,157 sqft 0.13 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,500,000 1 of 48 Georgetown 4 beds 3 baths 3,147 sqft 0.37 acres On Site: 2 Days
View Details New On Site 3 Days Ago $249,999 1 of 15 Cielo Gardens | Jarrell 3 beds 2 baths 1 ½ baths 1,462 sqft 0.1 acres On Site: 3 Days
View Details New On Site 3 Days Ago $3,495,000 1 of 35 D. Davis | Liberty Hill 3 beds 2 baths 1 ½ baths 3,309 sqft 57.07 acres On Site: 3 Days
View Details New On Site 3 Days Ago $375,000 1 of 35 Forest Creek Sec 18 | Round Rock 3 beds 2 baths 1,812 sqft 0.12 acres On Site: 3 Days