View Details New On Site Today $315,000 1 of 30 South Creek Sec 20 Ph 01 | Round Rock 4 beds 2 baths 1,765 sqft 0.21 acres On Site: Today
View Details New On Site Today $275,000 1 of 10 Sun City Georgetown Neighborhood 24B Pud | Georgetown 2 beds 2 baths 1,426 sqft 0.14 acres On Site: Today
View Details New On Site Today $679,000 1 of 26 Cat Hollow Sec A Ph 02 | Round Rock 5 beds 3 baths 3,218 sqft 0.24 acres On Site: Today
View Details New On Site 1 Day Ago $423,900 1 of 5 Orchard Ridge | Liberty Hill 4 beds 2 baths 1 ½ baths 1,699 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $420,000 1 of 34 Villas At Star Ranch | Hutto 4 beds 3 baths 2,577 sqft 0.1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $549,999 1 of 48 Star Ranch | Hutto 5 beds 4 baths 3,534 sqft 0.18 acres On Site: 1 Day
View Details New On Site 1 Day Ago $329,990 1 of 19 Jarrell 3 beds 2 baths 1 ½ baths 1,578 sqft 0.1 acres On Site: 1 Day
View Details New On Site 2 Days Ago $639,000 1 of 21 Prince Park Place | Georgetown 3 beds 3 baths 2,106 sqft 0.19 acres On Site: 2 Days
View Details New On Site 2 Days Ago $320,000 1 of 38 Sonterra West | Jarrell 4 beds 3 baths 2,450 sqft 0.15 acres On Site: 2 Days
View Details New On Site 2 Days Ago $285,000 1 of 22 Sonterra West Sec III Ph I | Jarrell 3 beds 2 baths 1,683 sqft 0.13 acres On Site: 2 Days