View Details New On Site Today $225,000 1 of 24 Nauert Add 6th Ext | Copperas Cove 4 beds 2 baths 1,600 sqft 0.21 acres On Site: Today
View Details New On Site 1 Day Ago $150,000 1 of 4 Western Hills Estates Revised | Copperas Cove 3 beds 2 baths 1,106 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $338,900 1 of 40 Heartwood Park Phs 2 | Copperas Cove 4 beds 2 baths 1 ½ baths 2,577 sqft 0.36 acres On Site: 1 Day
View Details New On Site 1 Day Ago $305,000 1 of 34 Heartwood Park Phase 1 | Copperas Cove 4 beds 3 baths 2,058 sqft 0.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $180,000 1 of 14 Copper Hill Est #1 | Copperas Cove 3 beds 2 baths 1,328 sqft 0.22 acres On Site: 2 Days
View Details New On Site 2 Days Ago $199,000 1 of 22 Nauert Addn 2nd Ext | Copperas Cove 3 beds 2 baths 1,935 sqft 0.27 acres On Site: 2 Days
View Details New On Site 3 Days Ago $315,000 1 of 30 Copperas Cove 4 beds 2 baths 1,730 sqft 0.23 acres On Site: 3 Days
View Details New On Site 3 Days Ago $159,995 1 of 30 Highland Park | Copperas Cove 3 beds 2 baths 1,344 sqft 0.26 acres On Site: 3 Days
View Details New On Site 3 Days Ago $199,900 1 of 29 Mountaintop Addn 2nd Inc | Copperas Cove 3 beds 1 baths 1,213 sqft 0.21 acres On Site: 3 Days
View Details New On Site 5 Days Ago $225,000 1 of 33 Morse Valley Addn Phs 5 | Copperas Cove 4 beds 2 baths 1,615 sqft 0.23 acres On Site: 5 Days