View Details New On Site Today $195,000 1 of 22 Mountaintop Addn 4th Inc | Copperas Cove 3 beds 1 baths 1 ½ baths 1,355 sqft 0.23 acres On Site: Today
View Details New On Site Today $290,000 1 of 35 Creekside Hills | Copperas Cove 4 beds 2 baths 1 ½ baths 2,024 sqft 0.15 acres On Site: Today
View Details New On Site 1 Day Ago $304,900 1 of 25 Freedom Ranch | Copperas Cove 4 beds 3 baths 1,870 sqft 0.19 acres On Site: 1 Day
View Details Open House $349,999 1 of 36 Brookview Addn | Copperas Cove 2 units 2,566 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $299,000 1 of 21 Dove Hollow | Copperas Cove 1,740 sqft 0.13 acres On Site: 1 Day
View Details New On Site 2 Days Ago $165,900 1 of 13 Terrace | Copperas Cove 3 beds 1 baths 1,320 sqft 0.21 acres On Site: 2 Days
View Details New On Site 3 Days Ago $238,500 1 of 12 Copperas Cove 3 beds 3 baths 1,343 sqft 0.11 acres On Site: 3 Days
View Details New On Site 4 Days Ago $320,000 1 of 23 Heartwood Park Phase 1 | Copperas Cove 4 beds 2 baths 1 ½ baths 2,400 sqft 0.23 acres On Site: 4 Days
View Details New On Site 4 Days Ago $279,900 1 of 35 Skyline Flats Phs 2 Sec 2 | Copperas Cove 4 beds 2 baths 1,860 sqft 0.2 acres On Site: 4 Days
View Details Foreclosure $339,900 1 of 35 Heartwood Park Phs 2 | Copperas Cove 6 beds 3 baths 1 ½ baths 3,143 sqft 0.17 acres On Site: 4 Days