View Details New On Site Today $580,208 1 of 30 Town Crk Sub | New Braunfels 3 beds 2 baths 1 ½ baths 1,941 sqft 0.07 acres On Site: Today
View Details New On Site Today $725,000 1 of 32 Vintage Oaks/The Vineyard Un 2 | New Braunfels 4 beds 3 baths 1 ½ baths 3,669 sqft 0.2 acres On Site: Today
View Details New On Site Today $249,000 1 of 20 Quail Valley 2 | New Braunfels 3 beds 2 baths 1,408 sqft 0.15 acres On Site: Today
View Details New On Site Today $285,000 1 of 39 Saengerhalle | New Braunfels 3 beds 2 baths 1,580 sqft 0.15 acres On Site: Today
View Details New On Site Today $312,000 1 of 19 New Braunfels 3 beds 2 baths 1 ½ baths 1,758 sqft 0.14 acres On Site: Today
View Details New On Site Today $259,000 1 of 24 Green Meadows 13 | New Braunfels 3 beds 2 baths 1,660 sqft 0.33 acres On Site: Today
View Details New On Site Today $574,777 1 of 34 Gruene Courtyard 4 | New Braunfels 5 beds 4 baths 2,454 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $519,000 1 of 37 Holz Add | New Braunfels 3 beds 2 baths 1,578 sqft 0.27 acres On Site: 1 Day
View Details New On Site 1 Day Ago $599,000 1 of 38 Gardens Of Hunters Creek 3 | New Braunfels 3 beds 2 baths 1 ½ baths 3,379 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,900,000 1 of 38 New Braunfels 3 beds 3 baths 2,128 sqft 0.26 acres On Site: 1 Day